The Indian Institute for Chess Excellence (IICE) will run online courses directly and also locally in collaboration with Indian FIDE licensed trainers.
IICE offers foundation programs to support the development of young talent – for players 1400-1800 and players 1600-2000 – three times weekly, i.e. theory (lesson), practical (exercise solving and playing application) and review (analysis).
1400-1800 | 1600-2000 | ||
TACTICS | TACTICS | ||
I. ATTACK AGAINST THE KING | I. TRAINING IN THE TECHNIQUE OF CALCULATION | ||
ATTACK AGAINST AN UNCASTLED KING | |||
ATTACK AGAINST A KING WHEN CASTLING ON SAME SIDE | ENDINGS | ||
ATTACK AGAINST A KING WHEN CASTLING ON OPPOSITE SIDES | II. PAWN ENDINGS | ||
INSTRUCTIVE POSITIONS IN PAWN ENDINGS | |||
STRATEGY FUNDAMENTALS | GEOMETRY OF THE BOARD. ‘SHOULDER-CHARGING’ | ||
II. DIFFERING MOBILITY (ACTIVITY) OF PIECES | ENDINGS WITH PASSED PAWNS FOR BOTH SIDES | ||
GOOD AND BAD BISHOPS | PAWN BREAKTHROUGH | ||
BISHOP STRONGER THAN A KNIGHT | SUPERIOR PAWN FORMATION | ||
KNIGHT STRONGER THAN A BISHOP | RESERVE TEMPI | ||
OPPOSITE COLOURED BISHOPS IN THE MIDDLEGAME | KING ACTIVITY | ||
LOCKING A PIECE OUT OF THE GAME | TRANSITION INTO A PAWN ENDGAME AS A METHOD OF CONVERTING A MATERIAL OR POSITIONAL ADVANTAGE | ||
III. OPEN AND SEMI-OPEN FILES | |||
EXPLOITING OPEN AND SEMI-OPEN FILES | II. ROOK ENDINGS | ||
OPEN AND SEMI-OPEN FILES AND ATTACKING THE KINGS | INSTRUCTIVE POSITIONS IN ROOK ENDINGS | ||
OUTPOSTS ON OPEN ANS SEMI-OPEN FILES | CONTROL OF THE 7TH RANK | ||
FIGHTING FOR AN OPEN FILE | UTILISING AN OPEN FILE | ||
IV. THE PROBLEM OF THE CENTRE | ENDINGS WITH PASSED PAWNS | ||
A STRONG PAWN CENTRE | ACTIVITY IN ROOK ENDINGS | ||
UNDERMINING A PAWN CENTRE | EXPLOITING PAWN WEAKNESSES | ||
PIECES AGAINST A PAWN CENTRE | SOME DEFENSIVE RESOURCES | ||
ROLE OF THE CENTRE DURING FLANK OPERATIONS | CONVERSION OF A MATERIAL ADVANTAGE | ||
V. THE BISHOP PAIR | CONVERSION OF A POSITIONAL ADVANTAGE | ||
THE BISHOP PAIR IN THE MIDDLEGAME | SOME ROOK STUDIES | ||
THE BISHOP PAIR IN THE ENDGAME | |||
SUCCESSFULLY COUNTERING THE BISHOP PAIR | BASICS OF STRATEGY | ||
VI. WEAK AND STRONG SQUARES | PAWN MAJORITY ON ONE OF THE WINGS | ||
WEAK SQUARES IN THE ENEMY CAMP | PAWN CHAIN | ||
WEAKNESS OF A SET OF SQUARES | QUALITATIVE PAWN MAJORITY | ||
MORE ON STRONG SQUARES | RESTRICTION OF MOBILITY AND BLOCKADE | ||
VII. FEATURES OF PAWN SETUPS | THE C3+D4 PAWN PAIR ON SEMI-OPEN FILES | ||
PAWN WEAKNESSES | ISOLATED PAWN IN THE CENTRE OF THE BOARD | ||
DOUBLED PAWNS | |||
BACKWARD PAWNS ON A SEMI-OPEN FILE | |||
PASSED PAWN | |||
FIGHTING WITH UNBALANCED FORCES AND COMPENSATION FOR MATERIAL | |||
QUEEN AGAIN TWO ROOKS | |||
QUEEN AGAIN ROOK AND MINOR PIECE | |||
QUEEN (TWO ROOKS) AGAIN THREE MINOR PIECES | |||
COMPENSATION FOR THE QUEEN | |||
TWO MINOR PIECES AGAINST A ROOK (AND PAWNS) | |||
THE EXCHANGE SACRIFICE | |||
MINOR PIECE AGAINST THREE PAWNS | |||
COMPENSATION FOR A MINOR PIECE |